| Rank | SailNo | HelmName | GLO1 | GLO2 | GLO3 | Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | 1130 | Tim Hand | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2nd | 582 | Alan Bishop | 1.0 | 2.0 | (11.0 DNF) | 14.0 | 3.0 |
| 3rd | 582 | Steven Bishop | (3.0) | 3.0 | 2.0 | 8.0 | 5.0 |
| 4th | 1123 | Jon Pebody | (4.0) | 4.0 | 3.0 | 11.0 | 7.0 |
| 5th | 1046 | Paul Moreton | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 |
| 6th | 649 | Tony Bleasdale | (5.0) | 5.0 | 5.0 | 15.0 | 10.0 |
| 7th | 1099 | Peter Housley | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 |
| 8th | 679 | Stephen Blain | 7.0 | (10.0) | 7.0 | 24.0 | 14.0 |
| 9th | 706 | Keith Johnson | (9.0) | 7.0 | 8.0 | 24.0 | 15.0 |
| 10th | 598 | Serena Stewardson | 10.0 | 9.0 | (11.0 DNF) | 30.0 | 19.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com